loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 154.73 32.16 -0.11
Govt. Securities-GSEC Apr 15, 2024 140.14 29.13 -0.08
Govt. Securities-GSEC Apr 15, 2024 90.70 18.85 -0.15
Govt. Securities-GSEC Apr 15, 2024 48.61 10.10 0.05
Govt. Securities-GSEC Apr 15, 2024 30.11 6.26 -0.02
Reverse Repo-TREPS Apr 15, 2024 8.47 1.76 125.89
Net CA & Others-Net CA & Others Apr 15, 2024 8.38 1.74 -31.45
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 0.00