loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 151.40 34.29 0.37
Govt. Securities-GSEC Apr 30, 2025 123.61 27.99 0.45
Govt. Securities-GSEC Apr 30, 2025 84.38 19.11 -5.45
Govt. Securities-GSEC Apr 30, 2025 44.81 10.15 0.35
Govt. Securities-GSEC Apr 30, 2025 20.23 4.58 0.28
Reverse Repo-TREPS Apr 30, 2025 13.32 3.02 418.56
Net CA & Others-Net CA & Others Apr 30, 2025 3.82 0.86 -65.52
Cash & Cash Equivalent-C C I Apr 30, 2025 0.00 0.00 300.00